| :: PERSONAL INFORMATION :: | ||
| Name | Kristy Whanarahardja | |
| Birth Date | 15 January 1974 | |
| Gender | Male | |
| Nationality | Indonesian | |
| Current Residence | Jakarta, Indonesia | |
| kristy@whanarahardja.com | ||
| Website | http://www.kristy-w.com | |
| :: TECHNICAL SKILLS MATRIX :: |
| Key to Skills Matrix 4-extensive work experience 3-good work experience 2-average work experience 1-basic understanding |
| Skills (last 5 years) | No. of Years | Year Last Used | Proficiency | |||
| 4 | 3 | 2 | 1 | |||
| Business System Applications | ||||||
| GOLD Retail Central/Shop (4.8, 5.x) | 10 | 2011 | * | |||
| GOLD Mobile (5.x) | 6 | 2011 | * | |||
| BusinessObjects (6.0, XI) | 1 | 2008 | * | |||
| MS SQL Server Analysis Services (SSAS) | 1 | 2011 | * | |||
| Pentaho Data Integration/Kettle ETL (3.x) | 1.5 | 2011 | * | |||
| Actuate BIRT | 1 | 2011 | * | |||
| Business System Devices | ||||||
| POS System (IBM 4690, IBM SurePOS, Wincor Nixdorf) | 3 | 2011 | * | |||
| Handheld/scanning devices (Symbol) | 2 | 2009 | * | |||
| Avery weighing scale | 2 | 2009 | * | |||
| Zebra label printer | 2 | 2009 | * | |||
| Operating Systems | ||||||
| Windows (all versions, PPC, WM) | 17 | 2011 | * | |||
| Unix (SCO, Digital, Linux, AIX, Solaris) | 9 | 2011 | * | |||
| Programming Languages/Development Tools | ||||||
| Java (J2SE, J2EE, J2ME, JBuilder, Eclipse) | 4 | 2008 | * | |||
| Oracle Pro*C | 7 | 2011 | * | |||
| SQL | 11 | 2011 | * | |||
| PL/SQL | 10 | 2011 | * | |||
| Unix shell scripts | 6 | 2011 | * | |||
| Internet (HTML, XML) | 15 | 2011 | * | |||
| Databases | ||||||
| Oracle RDBMS (7.3, 8, 8i, 9i, 10g, 11g) | 8 | 2010 | * | |||
| MS SQL Server (200x) | 3 | 2011 | * | |||
| MySQL (5.x) | 3 | 2011 | * | |||
| Miscellaneous | ||||||
| Internet Tools (browsers, email, etc.) | 15 | 2011 | * | |||
| Office Applications (MS Office, Visio) | 17 | 2011 | * | |||
| Graphics & Design (Photoshop, Dreamweaver) | 7 | 2011 | * | |||
| Project Management (MS Project) | 5 | 2011 | * | |||
| Web Applications (Apache, XAMPP, CMS, osCommerce) | 4 | 2009 | * | |||
| Database Administration Tools (TOAD) | 9 | 2011 | * | |||
| :: PROFESSIONAL EXPERIENCES :: |
| Project | Retail & supply chain ERP systems |
| Time Span | December 2009 - now |
| Technologies | Oracle 10g, SQL, PL/SQL, Java, Pro*C, Unix/Solaris, Windows, Pentaho Data Integration, Actuate BIRT |
| Role | Group Head of Information Technology |
Implementation and operations of Aldata GOLD Retail software and multi systems integration to POS, warehouse systems, finance systems, and data warehouse. Includes IT planning, project management, business models, business rules, and supply chain integration. Designer of advanced consignment management. |
|
| Project | G.O.L.D. Central/Shop – Retail & supply chain ERP software |
| Time Span | August 2006 - July 2009 |
| Technologies | Oracle 9i/10g, SQL, PL/SQL, Java, Eclipse, C/Pro*C, Unix/AIX/Solaris, Windows |
| Role | Project Manager/Director, Functional/Technical Consultant |
Implementation of Aldata's GOLD Retail software and multi systems integration to POS, Symbol PDT, Avery weight scale, Symbol price checker, Zebra label printer, warehouse systems, finance systems, and data warehouse. Includes IT planning, project management, business models, business rules, and supply chain integration. |
|
| Project | Marco Polo Asia Zone, Bangkok, Thailand |
| Time Span | August 2005 - July 2006 |
| Technologies | Oracle 9i, SQL, PL/SQL, Java, C/Pro*C, Unix/AIX, Windows |
| Role | Application Specialist/Technical Designer (Build & Integration) |
Inventory system migration from Pacific4 to G.O.L.D Central/Shop v5.0 retail application, integrated with other legacy enterprise systems (POS, scale, HHT, finance, data warehouse, WMS) across 7 countries in Asia. |
|
| Project | G.O.L.D. Central/Shop – Retail software, Fu-com, Dubai, United Arab Emirates |
| Time Span | March 2004 - July 2005 |
| Technologies | Java, C/Pro*C, Oracle 9i, SQL, PL/SQL, BusinessObjects, Symbol PocketPC, Unix/Solaris, Windows |
| Role | IT Manager (corporate), Functional/Technical Consultant, Trainer |
| Fu-com implements G.O.L.D. Central/Shop v5.0 (gold-solutions.com) as its back office retail management software, which is integrated to IBM POS, Symbol PDT, weight-scale, and Easy accounting systems. Clients: Géant hypermarket (Bahrain), Lastchance supermarket (Bahrain), Géant hypermarket (Dubai), Lemarché supermarket (Dubai). |
|
| Project | Transport-Freight Management System (TMS-FMS), PT Indomarco Adi Prima, Jakarta, Indonesia |
| Time Span | August 2003 - February 2004 |
| Technologies | C#.NET, SQL, ADO.NET, .NET Framework 1.1, MS Visual Studio .NET 2003, MS SQL Server 2000, Windows, Manhattan Associates' WMS (Warehouse Management System) |
| Role | Technical Project Leader, System Analyst |
| Indomarco, an Indofood group, is a third party logistics (3PL) company, serving principals' business needs of goods distribution, storing, and logistics. Linked with ERP system and WMS, the TMS-FMS is an end-to-end enterprise application to fulfill Indomarco business requirements of transportation, distribution, logistics, and costing. The application contains order processing, transportation scheduling and tracking, load planning, route planning, costing, distribution, and invoicing management. | |
| Project | G.O.L.D. Central/Shop - Retail software, Aldata Solutions, Paris, France |
| Time Span | March 2001 - February 2004 |
| Technologies | Java, C/Pro*C, Oracle 8i, Oracle Developer/2000, SQL, PL/SQL, XML, Oracle XDK (XSQL), Apache Tomcat, Ewesoft VM/SDK, Unix/AIX/Solaris, Windows, Pocket PC |
| Role | Technical Project Leader, Software Consultant, Software Engineer, Trainer |
| Aldata Solutions (aldata-solution.com) is a multinational company with its G.O.L.D. Central/Shop v4.8 and G.O.L.D. e-Retail, retail/stock/logistics management software. Clients: Casino/Géant supermarkets (Poland), GrandVision optics (Europe), ARTES (France), GEHE Lloyds pharmacy (UK), The Club Store hypermarket (Indonesia), and Valu$ one-priced shops (Indonesia). Includes specific additional development of Gondola Orders and PDA-based application prototype in-store/in-warehouse activities. |
|
| Project | SuperSiswa - Indonesian education internet portal and e-learning software, PT SuperSiswa DotCom, Jakarta, Indonesia |
| Time Span | June 2000 - March 2001 |
| Technologies | J2EE, MySQL, Java, Apache, Tomcat, SQL, HTML, RedHat Linux 6.2 |
| Role | Technical Manager, System Analyst |
| SuperSiswa is an Indonesian community-based education Internet portal for high school and college/university students, teachers/lecturers, and parents. Linking with many partners such as education institutions, universities, colleges, schools, and certification institutions, it offers online study (e-learning), e-certification, information, latest educational news, online consultation on study abroad, etc. | |
| Project | GenerationBac - French education website, B2L, Jakarta, Indonesia (www.generationbac.com) |
| Time Span | May 2000 |
| Technologies | Active Server Pages (ASP), ASP components, MS SQL Server 7.0, HTML, Windows |
| Role | Project Leader, Web Designer, Database/System Administrator |
| GenerationBac is a French education Internet portal for teenagers, offering information to study in France. It also offers online baccalaureate exams for many subjects. The project is an offshore/remote development, which is done in less than 3 weeks, with team coordination between the client in France and development team in Indonesia. | |
| Project | Intranet Business Reports, Freelance Technologies, Jakarta, Indonesia (www.freelance.com) |
| Time Span | February 2000 - April 2000 |
| Technologies | Lotus Domino/Notes R5, HTML, Windows |
| Role | System Analyst, Developer |
| This is an application to monitor and support whole business of FT's internal information system, a system to match freelancers' expertise (CV) with companies' demands. It includes data of freelancers, companies, and sales managers. It also includes matching system, automated CV crawlers, and contract/finance/accounting subsystem. The project is an offshore/remote development, to extend its functionality and reports to be more convenience for managers and freelancers. | |
| Project | Business Viewer - Java applet charts, Freelance Technologies, Cabarete, Dominican Republic (www.freelance.com) |
| Time Span | January 2000 - February 2000 |
| Technologies | Java (JDK 1.1, Swing), XML, Lotus Domino/Notes R5, Windows |
| Role | System Analyst, Java Developer |
| The new version of Business Viewer is a Java applet displaying various business chart diagrams. The data is gathered from Lotus Notes database using a function in the form of XML and processed by an XML parser. The chart can be parameterized for each profiles and level of users (Worldwide Manager, Country Managers, Sales Managers, etc.). | |
| Project | RWIZ - Report Wizard Application Server, Nuvosoft, Jakarta, Indonesia (www.nuvosoft.com) |
| Time Span | November 1999 - December 1999 |
| Technologies | Java (JDK 1.1), MS VisualBasic 5, SQR, Windows |
| Role | Project Leader, Java Developer |
| RWIZ is a Java application server which used for remote report handling, accepts client requests via TCP socket classes and acts upon the command string given. The client itself is built into a component using MS VisualBasic as a library (DLL) for reusability, to be used for various programs. The commands are used for report handling such as running SQR reports (which connects to Peoplesoft databases), download report result file, etc. The project is an offshore/remote development with team coordination between the client in US and development team in Indonesia. | |
| Project | Business Viewer - Java applet charts, Freelance Technologies, Jakarta, Indonesia (www.freelance.com) |
| Time Span | August 1999 - October 1999 |
| Technologies | Java (JDK 1.1, Swing), Lotus Domino/Notes R5, CORBA/IIOP, Windows |
| Role | System Analyst, Java Developer, Domino System Administrator |
| Business Viewer is a Java applet displaying various business chart diagrams. The data is gathered from Lotus Notes database, utilizing Notes Java and CORBA classes. The chart is using Java Swing classes for the graphical interface and can be parameterized for each profiles and level of users (Worldwide Manager, Country Managers, Sales Managers, etc.). The project is an offshore/remote development with team coordination between the client in France and development team in Indonesia. | |
| Project | BaseCom - Database Commercials, Julius Baer France, Paris, France (www.juliusbaer.fr) |
| Time Span | July 1999 - August 1999 |
| Technologies | Sybase Adaptive Server Enterprise 11.5, Sybase SQL Anywhere 5.5, PowerBuilder 6.5, Windows |
| Role | Developer |
| This application handles stock trading data, and was created to help user enter the trade transactions, to provide reports, and to maintain data transfers, which handles large transaction data volume (15000 transactions per day). Had responsibilities in development and migration of application from to new database (Adaptive Server). Also had done Year 2000 millennium bug problem solutions for Y2K compliant. | |
| Project | Prototype of web-based Customer Billing Information System (GIRAFE), Govt.-owned telecom company PT Telkom, Jakarta, Indonesia |
| Time Span | June 1999 - July 1999 |
| Technologies | Oracle Web Application Server 3.0, Oracle Server 7.3, PL/SQL, Sybase PowerDesigner, Windows |
| Role | Web Developer, Database Administrator |
| To create a prototype of web-based information retrieval for Oracle-based Customer Billing Information Systems (GIRAFE) made by Sofrecom France Telecom for PT Telkom Indonesia. Had responsibilities in applying a multi-level security for application front end (online billing statements). These are White Pages, Basic Bill, and Bill Details. | |
| Project | Inventory Control, PT Sulindafin (Shinta Group), Tangerang, Indonesia |
| Time Span | March 1999 - June 1999 |
| Technologies | Oracle 8, PowerBuilder 6.5, Sybase Power Designer, Windows |
| Role | Project Leader, System Analyst, Developer, Database Administrator |
| To fulfill PT Sulindafin requirements to manage and control its inventory and warehouse. This application is a migration from previous DOS-based application created using Clipper under Novell NetWare server. Had done also Year 2000 millenium bug problem solutions for Y2K compliant. | |
| Project | PICADOR - Securities/Stock Brokerage Management System |
| Time Span | April 1998 - March 1999 |
| Technologies | Oracle 7.3, PowerBuilder 5, Sybase S-Designor, Windows, Sun Solaris |
| Role | Developer, System/Database Administrator |
PICADOR is a front and back office security trading management software. Had done also Year 2000 millennium bug problem solutions for Y2K compliant. |
|
| Project | Information System Master Plan, Govt.-owned electricity company (PLN), Jakarta, Indonesia |
| Time Span | January 1998 - March 1998 |
| Technologies | Oracle 7.3, Sybase S-Designor, MS Visual Basic, MS Access, Windows, Digital Unix |
| Role | Developer, Data Migration Engineer |
| To create small-scale application/system of Customer Information System which was intended for training purposes. Other major task was data migration from previous system, which had been reverse-engineered, to the new system. | |
| Project | Foods Information System IV (SIPADU IV), Ministry of Food Affairs, Jakarta, Indonesia |
| Time Span | July 1997 - December 1997 |
| Technologies | Sybase SQL Anywhere 5.x, PowerBuilder 5, Cognos Powerplay, Windows |
| Role | Project Leader, System Analyst, Designer/Developer, Database Administrator |
| Three Indonesian government institutions (Ministry of Food Affairs, Statistics Bureau, and Ministry of Agriculture) cooperated to continue Foods Information System projects, which was implemented into application system. Created one query interface in the application, based on 89 commodities, 27 provinces, 10 years data span (1988-1997), and multi-dimensional report types. | |
| Project | Inventory Systems, Govt.-owned Logistics Affairs Bureau (Bulog), Jakarta, Indonesia |
| Time Span | July 1996 - June 1997 |
| Technologies | Sybase SQL Anywhere 5.x, PowerBuilder 5, Sybase S-Designor, Windows |
| Role | Project Leader, System Analyst, Designer/Developer, System/Database Administrator |
| To fulfill Logistics Affairs Bureau requirements to manage and to provide reports on its properties inventory such as office equipment, vehicles, and land/building properties. | |
| Project | Multimedia Presentation on Ditkesad Profile, Health Division of Indonesian Army, Jakarta, Indonesia |
| Time Span | March 1996 - June 1996 |
| Technologies | Macromedia Director, Adobe Premiere, Adobe Photoshop, MS PowerPoint |
| Role | Designer/Developer |
| To present Health Directorate profiles and its activities in three presentation model: interactive (using Director), movie-clip (using Adobe Premiere) and slide-show (using MS PowerPoint). I had responsibilities in developing movie-clip and slide-show version of the presentations. | |
| Project | Reporting Information System on Accounting, Govt.-owned Logistic Affairs Bureau (Bulog), Jakarta, Indonesia |
| Time Span | July 1995 - February 1996 |
| Technologies | Watcom SQL 4.x, Novell NetWare PowerBuilder 4, ERwin/ERX, Windows |
| Role | Project Leader, System Analyst, Designer/Developer |
| To fulfill Logistics Affairs Bureau requirements to provide presentable accounting reports (journal, balance sheet) from existing accounting reports. | |
| Project | Customer Information System, Govt.-owned Water Company, Surabaya, Indonesia |
| Time Span | August 1994 - June 1995 |
| Technologies | Borland C/C++, Sequiter CodeBase, xBase database, Novell NetWare |
| Role | Developer |
| This application was developed using Borland C/C++ as the application development tools and Sequiter CodeBase, consists libraries to provide access from C/C++ application to xBase database across multiple Novell NetWare servers. | |
| Project | Foods Information System I (SIPADU I), Govt.-owned Logistic Affairs Bureau, Jakarta, Indonesia |
| Time Span | August 1993 - July 1994 |
| Technologies | Informix SE 4.x, Informix 4GL, SCO Unix OpenServer |
| Role | Developer |
| To provide consistent data & parameterized multi-dimensional reports of 69 food and agriculture commodities in 27 provinces among four Indonesian government institutions (Logistic Affairs Bureau, Ministry of Food Affairs, Statistics Bureau, and Ministry of Agriculture). | |